Innovative & Customer-focused
The CMS-10R is a remote monitoring and control system for Industry and building technology. It reports status changes of the digital or analog inputs via the mobile network by push notification, e-mail, pager notification, voice call or SMS. The outputs are controlled via the Smart App web browser. If necessary, the configured outputs can also be switched with SMS control messages and a call-in function (call to the device). The CMS-10R automatically selects the network generation with the highest field strength at the installation site.
| Funktion | Eco | Standard | Professional |
|---|---|---|---|
| Anzahl Ereignisse | 60 pro Monat | 600 pro Monat | 1500 pro Monat |
| Nachrichtenempfänger pro Eingang/Ausgang | 2 | 5 | 5 |
| Anzahl Nachrichtenempfänger im Benutzerverzeichnis | 4 | 10 | 50 |
| SMS-Benachrichtigungen | – | 10 pro Monat | 30 pro Monat |
| Anzahl Bestätigungsschleifen | Max. 1× | Max. 3× | Max. 5× |
| Ein- / Ausschalt-Benachrichtigung | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ |
| Call-in pro Monat | – | Unlimitiert | Unlimitiert |
| Netzwerkstatus-Benachrichtigung | ✓ | ✓ | ✓ |
| Änderungen der Gerätekonfiguration | Unlimitiert | Unlimitiert | Unlimitiert |
| eSIM: gültig für Zone 1 oder 2 | Inbegriffen | Inbegriffen | Inbegriffen |
| Optionale zusätzliche SMS-Pakete | ✓ | ✓ | ✓ |
| Protokoll-Aufbewahrungsfrist | 14 Tage | 45 Tage | 90 Tage |
As your professional partner, we offer you individual advice and project management on site and take care of the maintenance of your gas detectors.
It goes without saying that this is based on the latest technology.
We will find the most suitable gas detectors for your individual needs.
We sell the best equipment on the market and support you with our more than 20 years of experience in the industry, from planning to successful implementation.